Fee Structure AY 2026-2027
| Class | Approved Tuition Fee | Discounted Tuition Fee | Term 1 | Term 2 | Term 3 |
|---|---|---|---|---|---|
| FS1 | 15,000 AED | 15,000 AED | 6,000 AED | 4,500 AED | 4,500 AED |
| FS2 | 15,000 AED | 15,000 AED | 6,000 AED | 4,500 AED | 4,500 AED |
| Year 1 | 15,000 AED | 15,000 AED | 6,000 AED | 4,500 AED | 4,500 AED |
| Year 2 | 17,000 AED | 16,150 AED | 6,460 AED | 4,845 AED | 4,845 AED |
| Year 3 | 17,000 AED | 16,150 AED | 6,460 AED | 4,845 AED | 4,845 AED |
| Year 4 | 17,000 AED | 16,150 AED | 6,460 AED | 4,845 AED | 4,845 AED |
| Year 5 | 19,000 AED | 18,050 AED | 7,220 AED | 5,415 AED | 5,415 AED |
| Year 6 | 19,000 AED | 18,050 AED | 7,220 AED | 5,415 AED | 5,415 AED |
| Year 7 | 21,000 AED | 18,900 AED | 7,560 AED | 5,670 AED | 5,670 AED |
| Year 8 | 21,000 AED | 18,900 AED | 7,560 AED | 5,670 AED | 5,670 AED |
| Year 9 | 23,000 AED | 20,700 AED | 8,280 AED | 6,210 AED | 6,210 AED |
| Year 10 | 23,000 AED | 20,700 AED | 8,280 AED | 6,210 AED | 6,210 AED |
| Year 11 | 25,000 AED | 22,500 AED | 9,000 AED | 6,750 AED | 6,750 AED |
| Year 12 | 25,000 AED | 22,500 AED | 9,000 AED | 6,750 AED | 6,750 AED |
| Year 13 | 27,000 AED | 24,300 AED | 9,720 AED | 7,290 AED | 7,290 AED |




RefundPolicy
- Amount paid for Books & Uniform are not refundable.
- The refund policy for Tuition & Transportation fee as per MOE is as follows.
| Attendance of 2 weeks or less | One-month fee to be paid |
| Attendance of 2 weeks to one month | Two months fee to be paid |
| Attendance of more than one-month | Entire term fee to be paid |


Transport Fee (In three Instalments)
| Location | Ajman | Sharjah | UAQ | RAK |
|---|---|---|---|---|
| Fee | 3,000 AED | 3,500 AED | 3,500 AED | 3,500 AED |
Uniform Fee (In three Instalments)
| Books Fee | Uniform Fee | |
|---|---|---|
| EYFS1 to Year 8 | Year 9 to Year 13 | For all Years (EYFS to Year 13) |
| 750 | 900 | 500 (Inclusive of 5% VAT) |




Looking for best british curriculum school?Ready to Join Frontline International









